Bhutan Insurance Limited is pleased to announce the shortlisted candidates for Development Officer (BBA), Assistant Development Officer and Junior Assistant III
The shortlisted candidates shall be required to attend a Written Examination for further shortlisting for Viva Voce/Interview.
The details are as follows:
1. Development Officer (BBA)-Written Examination
- Date of Examination: August 24, 2024 (Saturday)
- Start Time: 9:30 A.M
- Venue: Financial Institutions Training Institute Ltd. (FITI), Thimphu
2. Assistant Development Officer-Written Examination
- Date of Examination: August 24, 2024 (Saturday)
- Start Time: 9:30 A.M
- Venue: Financial Institutions Training Institute Ltd. (FITI), Thimphu
3. Junior Assistant III-Written Examination
- Date of Examination: August 24, 2024 (Saturday)
- Start Time: 9:30 A.M
- Venue: Financial Institutions Training Institute Ltd. (FITI), Thimphu
Applicants are kindly requested to note the following points:
- All candidate must report at least 15 Minutes prior to the start time
- The candidates must produce original Citizenship Identity Card during the Examination.
- All the candidates must remember the Index number which is provided against your CID Number (Attached herewith).
- Candidates shortlisted for Development Officer and Assistant Development Officer must bring calculator.
- Candidates must bring their own pen (Black or Blue ink only)
- All candidates are required to write ONLY your index number on the answer sheet, wherever required.
- Mobile Phones shall Not be allowed at the examination hall.
- After the written Examination, top performing candidates shall be further shortlisted for Viva Voce/Interview, which shall be declared on our website.
INDEX Numbers for Shortlisted candidates for Development Officer, Assistant Development Officer and Junior Assistant III are as follows:
1. Development Officer (BBA)
SL. NO. | CID | INDEX NUMBER | WRITTEN EXAM VENUE |
1 | 116XXXX1085 | BIL/DO-BBA/2024/01 | Financial Institutions Training Institute Ltd. (FITI), Thimphu |
2 | 115XXXX2728 | BIL/DO-BBA/2024/02 | |
3 | 109XXXX1795 | BIL/DO-BBA/2024/03 | |
4 | 112XXXX7453 | BIL/DO-BBA/2024/04 | |
5 | 114XXXX0531 | BIL/DO-BBA/2024/05 | |
6 | 112XXXX0218 | BIL/DO-BBA/2024/06 | |
7 | 117XXXX1672 | BIL/DO-BBA/2024/07 | |
8 | 116XXXX4178 | BIL/DO-BBA/2024/08 | |
9 | 103XXXX1162 | BIL/DO-BBA/2024/09 | |
10 | 113XXXX6652 | BIL/DO-BBA/2024/10 | |
11 | 115XXXX0439 | BIL/DO-BBA/2024/11 | |
12 | 107XXXX4782 | BIL/DO-BBA/2024/12 | |
13 | 106XXXX0155 | BIL/DO-BBA/2024/13 | |
14 | 114XXXX3680 | BIL/DO-BBA/2024/14 | |
15 | 106XXXX1745 | BIL/DO-BBA/2024/15 | |
16 | 115XXXX6674 | BIL/DO-BBA/2024/16 | |
17 | 120XXXX3223 | BIL/DO-BBA/2024/17 | |
18 | 102XXXX3446 | BIL/DO-BBA/2024/18 | |
19 | 102XXXX3788 | BIL/DO-BBA/2024/19 | |
20 | 109XXXX2386 | BIL/DO-BBA/2024/20 | |
21 | 106XXXX1229 | BIL/DO-BBA/2024/21 | |
22 | 120XXXX2573 | BIL/DO-BBA/2024/22 | |
23 | 111XXXX0970 | BIL/DO-BBA/2024/23 | |
24 | 108XXXX0784 | BIL/DO-BBA/2024/24 | |
25 | 113XXXX3409 | BIL/DO-BBA/2024/25 |
2. Assistant Development Officer
SL. NO. | CID | INDEX NUMBER | WRITTEN EXAM VENUE |
1 | 113XXXX5431 | BIL/ADO-Eng/2024/01 | Financial Institutions Training Institute Ltd. (FITI), Thimphu |
2 | 120XXXX2747 | BIL/ADO-Eng/2024/02 | |
3 | 116XXXX1980 | BIL/ADO-Eng/2024/03 | |
4 | 120XXXX1411 | BIL/ADO-Eng/2024/04 | |
5 | 111XXXX3095 | BIL/ADO-Eng/2024/05 | |
6 | 103XXXX0234 | BIL/ADO-Eng/2024/06 | |
7 | 119XXXX1410 | BIL/ADO-Eng/2024/07 | |
8 | 112XXXX1074 | BIL/ADO-Eng/2024/08 | |
9 | 120XXXX3454 | BIL/ADO-Eng/2024/09 |
3. Junior Assistant III
SL. NO. | CID | INDEX NUMBER | WRITTEN EXAM VENUE |
1 | 111XXXX3627 | BIL/2024/JA/01 | Financial Institutions Training Institute Ltd. (FITI), Thimphu |
2 | 113XXXX4322 | BIL/2024/JA/02 | |
3 | 116XXXX1562 | BIL/2024/JA/03 | |
4 | 109XXXX1920 | BIL/2024/JA/04 | |
5 | 119XXXX1591 | BIL/2024/JA/05 | |
6 | 111XXXX4832 | BIL/2024/JA/06 | |
7 | 115XXXX5992 | BIL/2024/JA/07 | |
8 | 118XXXX2775 | BIL/2024/JA/08 | |
9 | 110XXXX0483 | BIL/2024/JA/09 | |
10 | 113XXXX5057 | BIL/2024/JA/10 | |
11 | 115XXXX5178 | BIL/2024/JA/11 | |
12 | 115XXXX4888 | BIL/2024/JA/12 | |
13 | 107XXXX3390 | BIL/2024/JA/13 | |
14 | 106XXXX2977 | BIL/2024/JA/14 | |
15 | 103XXXX4408 | BIL/2024/JA/15 | |
16 | 113XXXX6267 | BIL/2024/JA/16 | |
17 | 109XXXX0141 | BIL/2024/JA/17 | |
18 | 116XXXX2667 | BIL/2024/JA/18 | |
19 | 113XXXX1337 | BIL/2024/JA/19 | |
20 | 107XXXX2894 | BIL/2024/JA/20 | |
21 | 115XXXX5634 | BIL/2024/JA/21 | |
22 | 110XXXX0385 | BIL/2024/JA/22 | |
23 | 119XXXX1690 | BIL/2024/JA/23 | |
24 | 109XXXX1213 | BIL/2024/JA/24 | |
25 | 103XXXX1101 | BIL/2024/JA/25 | |
26 | 115XXXX1557 | BIL/2024/JA/26 | |
27 | 111XXXX5158 | BIL/2024/JA/27 | |
28 | 109XXXX2727 | BIL/2024/JA/28 | |
29 | 111XXXX2809 | BIL/2024/JA/29 | |
30 | 109XXXX0151 | BIL/2024/JA/30 | |
31 | 114XXXX6493 | BIL/2024/JA/31 | |
32 | 115XXXX6209 | BIL/2024/JA/32 | |
33 | 112XXXX3186 | BIL/2024/JA/33 | |
34 | 111XXXX0399 | BIL/2024/JA/34 | |
35 | 107XXXX1885 | BIL/2024/JA/35 | |
36 | 120XXXX4478 | BIL/2024/JA/36 | |
37 | 108XXXX2425 | BIL/2024/JA/37 | |
38 | 112XXXX1600 | BIL/2024/JA/38 | |
39 | 109XXXX3244 | BIL/2024/JA/39 | |
40 | 118XXXX3034 | BIL/2024/JA/40 | |
41 | 112XXXX5308 | BIL/JA/2024/41 | |
42 | 102XXXX3276 | BIL/JA/2024/42 | |
43 | 115XXXX5164 | BIL/JA/2024/43 | |
44 | 109XXXX0186 | BIL/JA/2024/44 | |
45 | 107XXXX3129 | BIL/JA/2024/45 | |
46 | 102XXXX5712 | BIL/JA/2024/46 |
For any assistance, please contact HRAD at 17735595
Management